country · estate
Egypt, Arab Rep.
Middle East, North Africa, Afghanistan & Pakistan · Lower middle income · capital Cairo
At a glance
- Population
- 118,365,995
- 2025
- GDP
- $365.3 billion
- 2025
- Life expectancy
- 71.8 y
- 2024
In the live services
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 27 |
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box 24.69°–36.90° E, 21.99°–31.66° N · centroid 26.83, 30.79 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
- Cairo University — 132,291 works · ROR · site
- Ain Shams University — 94,295 works · ROR · site
- Mansoura University — 73,648 works · ROR · site
- Alexandria University — 68,952 works · ROR · site
- Al-Azhar University — 56,790 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
Legal system
mixed system based on Napoleonic civil and penal law, Islamic religious law, and vestiges of colonial-era laws; Supreme Constitutional Court reviews laws
CIA World Factbook (factbook.json)
Measured indicators
Showing 190 of 97,750 measured series held for Egypt, Arab Rep.. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · patents
| indicator | value | year | source |
|---|---|---|---|
| Patent applications, non-residents | 1,272.0 | 2024 | World Bank |
| Patent applications per million people (OWID/WIPO) | 7.9 | 2021 | Our World in Data (patent-applications-per-million), CC BY 4.0; upstream: WIPO via OWID |
| Patent applications, residents | 563.0 | 2024 | World Bank |
| PCT national-phase entry events (WIPO NPE) | 3,803.0 | 2026-10-22 | WIPO NPE |
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| armed_forces_pct | 2.8 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 836,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 2,000,000.0 | 2024 | World Bank |
| Arms imports (SIPRI TIV) | 697,000,000.0 | 2025 | World Bank |
| comtrade_arms_exports_usd | 163,900,341.3 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| comtrade_arms_imports_usd | 3,672,828.9 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| defense_spend_usd | 2,501,747,815.2 | 2025 | World Bank MS.MIL.XPND.CD |
| Military expenditure (US$, Factbook) | 0.7 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Military personnel (Factbook) | 450,000.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| bachelors_attainment_pct | 18.1 | 2023 | World Bank SE.TER.CUAT.BA.ZS |
| R&D expenditure (% of GDP) | 1.0 | 2024 | World Bank |
| Research institutions indexed (OpenAlex) | 282.0 | 2026 | OpenAlex institutions snapshot |
| Works in full OpenAlex snapshot (2026-10-14) | 884,132.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 424,167.0 | 2021– | OpenAlex |
| Tertiary enrolment (% gross) | 38.0 | 2025 | World Bank |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| budget_expense_pct_gdp | 30.2 | 2015 | World Bank |
| Real GDP growth (%, Factbook) | 2.4 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 389,060,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 16,800.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 1,958,000,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 3,085.8 | 2025 | World Bank |
| Urban population (%) | 42.9 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 4.6 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Hospital beds density (Factbook) | 1.1 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 16.4 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 75.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 6.9 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 141.4 | 2023 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 291.8 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Current health expenditure (% of GDP, WB) | 4.9 | 2023 | World Bank SH.XPD.CHEX.GD.ZS |
| Undernourishment (%) | 8.4 | 2024 | World Bank |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| Education expenditure (% national budget, Factbook) | 3.9 | 2015 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Education expenditure (% of govt spending, UIS) | 10.9 | 2008 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 100.0 | 2024 | World Bank |
| Electricity access (%, Factbook) | 100.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Installed generating capacity kW (Factbook) | 59,680,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Electricity demand (TWh, OWID/Ember) | 244.3 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Electricity generation (TWh, OWID/Ember) | 245.7 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Measured indicators · water
| indicator | value | year | source |
|---|---|---|---|
| basic_water_pct | 97.3 | 2024 | World Bank |
| Drinking water access, urban (%, Factbook) | 99.3 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Sanitation access, urban (%, Factbook) | 99.9 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Safely managed drinking water (%) | 78.9 | 2024 | World Bank |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 13,300,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 73.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 113,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 74.6 | 2024 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| Battle-related deaths (UCDP) | 231.0 | 2022 | World Bank |
| crime_unodc_intentional_homicide_victims | 4.4 | 2012 | https://data.humdata.org/dataset/dcfea0b9-3f1d-47d8-b118-5207bc6149b5/resource/da23d592-5bc9-4068-aaaf-844cf914faca/download/homicide_report_total_and_sex.xlsx |
| cts_homicide_count | 1,360.0 | 2017 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_suspects | 3,002.0 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| GDELT material-conflict events, trailing 24h | 2.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Intentional homicide (per 100,000, WB) | 1.3 | 2017 | World Bank VC.IHR.PSRC.P5 |
| Prison population rate per 100,000 | 113.0 | 2022 | World Prison Brief / OWID |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| Account ownership (% age 15+) | 43.1 | 2024 | World Bank |
| New limited-liability companies registered | 18,587.0 | 2022 | World Bank |
Measured indicators · food
| indicator | value | year | source |
|---|---|---|---|
| cereal_tonnes | 24,001,618.1 | 2024 | World Bank AG.PRD.CREL.MT |
| crop_production_idx | 120.1 | 2024 | World Bank AG.PRD.CROP.XD |
Measured indicators · labor
| indicator | value | year | source |
|---|---|---|---|
| Unemployment rate (Factbook) | 7.2 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Unemployment (% labour force) | 6.8 | 2025 | World Bank |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_branches_p5 | 6.6 | 2024 | World Bank FB.CBK.BRCH.P5 |
| Current account balance (US$, Factbook) | 12,564,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| External debt (US$, Factbook) | 117,272,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 28.3 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 103.0 | 2017 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign-exchange reserves (US$, Factbook) | 44,921,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | 4.2 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | 15,452,700,000.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | 695,900,000.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 4.2 | 2024 | World Bank |
| Forest area (% of land) | 0.0 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| Exports (US$, Factbook) | 68,218,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 82,265,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Trade (% of GDP) | 51.3 | 2025 | World Bank |
| UNROCA declared arms export destinations (count) | 4.0 | — | UN Register of Conventional Arms (UNROCA) public API |
| UNROCA declared arms import sources (count) | 16.0 | — | UN Register of Conventional Arms (UNROCA) public API |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | -57,305.0 | 2025 | World Bank |
| Personal remittances received (% of GDP) | 11.4 | 2025 | World Bank BX.TRF.PWKR.DT.GD.ZS |
| Refugees hosted (UNHCR) | 205,786.0 | 2026 | UNHCR Refugee Data Finder |
| Refugees by country of origin (UNHCR) | 24,452.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| arrivals | 13,026,000.0 | 2019 | World Bank ST.INT.ARVL |
Measured indicators · transport
| indicator | value | year | source |
|---|---|---|---|
| air_freight | 492.7 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 16,672,111.3 | 2023 | World Bank |
| airline_routes_departures | 307.0 | 2026 | OpenFlights route database |
| airports_openflights | 24.0 | 2026 | OpenFlights airport database |
| airports_total | 135,253.0 | 2023 | World Bank IS.AIR.DPRT |
| Airports (Factbook) | 73.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Merchant marine vessels (Factbook) | 441.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Railways (km, Factbook) | 5,085.0 | 2014 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| atm_per_100k | 37.1 | 2024 | World Bank FB.ATM.TOTL.P5 |
| broad_money_growth | 20.6 | 2025 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 77.3 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| child_stunting_pct | 12.8 | 2021 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 48.2 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 17,621.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 8,581,339.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 66.7 | 2021 | World Bank IS.SHP.GCNW.XQ |
| cpi | 711.6 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_assault | 66.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 0.1 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 4,378.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 5.5 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 6,982.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 8.8 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use | 17,016.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use_rate | 20.9 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 14,005.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 17.2 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 31,021.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 38.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_kidnapping | 70.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_robbery | 732.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_robbery_rate | 0.9 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape | 87.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape_rate | 0.1 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence | 273.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence_rate | 0.3 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sv_against_children | 88.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_theft | 28,036.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Theft.xls |
| crime_unodc_cts_theft_rate | 35.2 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Theft.xls |
| cts_assault_count | 339.0 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_assault_rate | 0.4 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_robbery_count | 2,673.0 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_robbery_rate | 2.9 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_count | 102.0 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_rate | 0.1 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| Ease of doing business rank (archived DB2020) | 114.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 60.1 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| dentists_per_10k | 19.5 | 2021 | WHO Global Health Observatory HWF_0006 |
| deposit_rate | 19.2 | 2024 | World Bank FR.INR.DPST |
| Emigrants living abroad (UN DESA 2020) | 3,610,461.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 543,937.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| domestic_credit_private_pct | 25.8 | 2025 | World Bank FS.AST.PRVT.GD.ZS |
| dpt_immun_pct | 97.0 | 2024 | World Bank SH.IMM.IDPT |
| Budget expenditures (US$, Factbook) | 96,057,000,000.0 | 2015 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 69,999,000,000.0 | 2015 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDELT events, trailing 24h (geocoded) | 29.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Named places in gazetteer (GeoNames) | 35,027.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 345.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, presidential (% registered, IDEA) | 66.8 | 2023 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% voting-age, IDEA) | 68.0 | 2023 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers received (US$, IMF BOP) | 41,517,400,000.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Personal transfers paid (US$, IMF BOP) | 754,900,000.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 4,285,100,000.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 18,235,600,000.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Carbon intensity of electricity (gCO2/kWh) | 563.2 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Coal electricity share (%) | 0.0 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Gas electricity share (%) | 79.6 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Hydro electricity share (%) | 6.1 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Low-carbon electricity share (%) | 13.0 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Oil electricity share (%) | 7.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Solar electricity share (%) | 3.1 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Wind electricity share (%) | 3.8 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| National learning assessment, end-primary reading (UIS) | 1.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Lower-secondary completion rate (UIS) | 88.0 | 2022 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Primary completion rate (UIS) | 96.1 | 2022 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Compulsory schooling years (UIS) | 12.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Qualified teachers, primary (UIS) | 87.1 | 2024 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Qualified teachers, secondary (UIS) | 85.7 | 2024 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers hosted (UNHCR) | 892,900.0 | 2026 | UNHCR Refugee Data Finder |
| Asylum-seekers by country of origin (UNHCR) | 39,957.0 | 2026 | UNHCR Refugee Data Finder |
| Host-community members hosted (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
| Other people in need of international protection (UNHCR) | 5,011.0 | 2026 | UNHCR Refugee Data Finder |
| Stateless persons hosted (UNHCR) | 5.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 353 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Мсыр
- ace Meusé
- acm مصر
- ady Мысыр
- aeb-arab مصر
- af Egipte
- am ግብፅ
- ami Egypt
- an Echipto
- ang Ægypt
- ann Ijipiti
- anp मिस्र
- ar مصر
- arc ܡܨܪܝܢ
- arq ماصر
- ary مصر
- arz مصر
- as ইজিপ্ত
- ast Exiptu
- av Египет
- avk Misra
- awa मिस्र
- ay Iqiptu
- az Misir
- azb مصر
- ba Мысыр
- ban Mesir
- bar Egyptn
- bbc Misir
- bcl Ehipto
- be Егіпет
- be-tarask Эгіпет
- bew Mesir
- bg Египет
- bgn میسر
- bho मिस्र
- bi Ijip
- bjn Mesir
- bm Misra
- bn মিশর
- bo ཨའི་ཅི།
- bpy মিশর
- br Egipt
- bs Egipat
- btm Mesir
- bug ᨆᨔᨗᨑᨗ
- bxr Египет
- ca Egipte
- cbk-zam Egipto
- cdo Ăi-gĭk
- ce Мисар
- ceb Ehipto
- ch Ehiptu
- chr ᎢᏥᏈᎢ
- chy Egypt
- ckb میسر
- co Egittu
- crh Mısır
- crh-latn Mısır
- cs Egypt
- csb Egipt
- cu Єгѷптъ
- cv Египет
- cy Yr Aifft
- da Egypten
- dag Egypt
- de Ägypten
- de-at Ägypten
- de-ch Ägypten
- diq Mısır
- dsb Egyptojska
- dty इजिप्ट
- dv މިޞްރު
- dz ཨི་ཇིབཊ།
- ee Egipte
- el Αίγυπτος
- en Egypt
- en-ca Egypt
- en-gb Egypt
- en-us Egypt
- eo Egiptio
- es Egipto
- et Egiptus
- eu Egipto
- ext Egitu
- fa مصر
- ff Misra
- fi Egypti
- fj Ijipta
- fo Egyptaland
- fr Égypte
- frp Èg·ipte
- frr Egypten
- fur Egjit
- fy Egypte
- ga an Éigipt
- gag Egipet
- gan 埃及
- gcr Léjip
- gd An Èipheit
- gl Exipto
- glk مصر
- gn Ehipto
- gom मिस्र
- gom-deva ईजिप्त
- gom-latn Ejipt
- gor Mesir
- got 𐌰𐌹𐌲𐍅𐍀𐍄𐌰𐌿
- gpe Egypt
- grc Αἴγυπτος
- gsw Ägypten
- gu ઇજિપ્ત
- gur Egypt
- gv yn Egypt
- ha Misra
- hak Âi-khi̍p
- haw ‘Aikupika
- he מצרים
- hi मिस्र
- hif Egypt
- hr Egipat
- hsb Egyptowska
- ht Ejip
- hu Egyiptom
- hy Եգիպտոս
- hyw Եգիպտոս
- ia Egypto
- iba Ejip
- id Mesir
- ie Egiptia
- ig Egypt
- ik Masuġaq
- ilo Ehipto
- inh Мисаре
- io Egiptia
- is Egyptaland
- isv Egipt
- it Egitto
- ja エジプト
- jam Iijip
- jbo misrygu'e
- jv Mesir
- ka ეგვიპტე
- kaa Mısır
- kab Maṣer
- kai Masàr
- kbp Egipiti
- kcg Ma̱sa̱t
- kea Ejitu
- kg Misiri
- kge Mosir
- ki Egypt
- kk Мысыр
- kl Egypt
- km អេហ្ស៊ីប
- kn ಈಜಿಪ್ಟ್
- knc Egypt
- ko 이집트
- ko-kp 에짚트
- krc Мисир
- ks مِصر
- ku Misir
- kv Египет Араб Республика
- kw Ejyp
- ky Египет
- la Aegyptus
- lad Ayifto
- lb Egypten
- lbe Мисри
- lez Мисри
- lfn Misre
- lg Misiri
- li Egypte
- lij Egitto
- lld Egit
- lmo Egit
- ln Ejipte
- lo ປະເທດເອຢິບ
- lt Egiptas
- ltg Egipts
- lv Ēģipte
- lzh 埃及
- mad Mesir
- mag मिस्र
- mai मिस्र
- map-bms Mesir
- mdf Эгипт
- mg Ejipta
- mhr Египет
- mi Īhipa
- min Mesir
- mk Египет
- ml ഈജിപ്റ്റ്
- mn Египет
- mni ꯏꯖꯤꯞ
- mos Egypt
- mr इजिप्त
- mrj Египет
- ms Mesir
- ms-arab مصر
- mt Eġittu
- mwl Eigito
- my အီဂျစ်နိုင်ငံ
- myv Египет Мастор
- mzn مصر
- na Idjipt
- nah Egiptoh
- nan Ai-ki̍p
- nap Naggitto
- nb Egypt
- nds Ägypten
- nds-nl Egypte
- ne इजिप्ट
- new मिस्र
- nia Miserai
- nl Egypte
- nn Egypt
- nov Egiptia
- nqo ߌߖ߭ߌߔߑߕ
- nr Egypt
- nrm Êgypte
- nso Egypt
- nup Egypt
- nv Ahidiitłʼintsoh Daʼííłʼíní Bikéyah
- oc Egipte
- olo Jegiptu
- om Ijiipti
- or ଇଜିପ୍ଟ
- os Мысыр
- pa ਮਿਸਰ
- pam Ejiptu
- pap Egipto
- pcd Édjipe
- pcm Ejipt
- pi ईजिप्ट
- pih Ejiipt
- pl Egipt
- pms Egit
- pnb مصر
- pnt Αίγυπτος
- ps مصر
- pt Egito
- pt-br Egito
- pwn Idjiputu
- qu Ihiptu
- rm Egipta
- rmy Mêsire
- rn Egipto
- ro Egipt
- roa-tara Egitte
- ru Египет
- rue Еґіпет
- rup Eghiptu
- rw Misiri
- sa ईजिप्तदेशः
- sah Эгиипэт
- sat ᱢᱤᱥᱚᱨ
- sc Egittu
- scn Eggittu
- sco Egyp
- sd مصر
- sdc Egittu
- se Egypta
- sg Kâmitâ
- sgs Egėpts
- sh Egipat
- shi Miṣra
- shn မိူင်းဢီးၵျိပ်ႈ
- si ඊජිප්තුව
- sjd Египпт
- sk Egypt
- skr مصر
- sl Egipt
- sm Aikupito
- smj Egippta
- smn Egypt
- sms Egyptt
- sn Egypt
- so Masar
- sq Egjipti
- sr Египат
- sr-ec Египат
- sr-el Egipat
- srn Egiptakondre
- ss IGibhithe
- st Egepeta
- stq Ägypten
- su Mesir
- sv Egypten
- sw Misri
- syl ꠝꠤꠡꠞ
- szl Egipt
- szy Egypt
- ta எகிப்து
- tay Egypt
- tcy ಈಜಿಪ್ಟ್
- te ఈజిప్టు
- tet Ejitu
- tg Миср
- th ประเทศอียิปต์
- ti ግብጺ
- tig መስር
- tk Müsür
- tl Ehipto
- tly Misir
- tn Egypt
- to ʻIsipite
- tok ma Masu
- tpi Ijip
- tr Mısır
- trv Egypt
- ts Egypt
- tt Мисыр
- tt-cyrl Мисыр
- tum Egypt
- tw Misrim
- ty Egipt
- tyv Египет
- udm Египет
- ug مىسىر
- uk Єгипет
- ur مصر
- uz Misr
- ve Egipita
- vec Ezito
- vep Egipt
- vi Ai Cập
- vls Egypte
- vo Lägüptän
- vro Egüptüs
- wa Edjipe
- war Ehipto
- wo Isipt
- wuu 埃及
- xal Иҗибдин Араб Орн
- xh Jiphethe
- xmf ეგვიპტე
- yi עגיפטן
- yo Ẹ́gíptì
- yue 埃及
- za Aehciz
- zea Ehypte
- zgh ⵎⵉⵚⵕⴰ
- zh 埃及
- zh-cn 埃及
- zh-hans 埃及
- zh-hant 埃及
- zh-hk 埃及
- zh-mo 埃及
- zh-my 埃及
- zh-sg 埃及
- zh-tw 埃及
- zu IGibhithe
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | series only, no document corpus | measured: 170 rows · source: WIPO IP Statistics Data Center (2024 release) patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested Series only, no document corpus. source |
| legal · service | description only, no document corpus | measured: 0 rows legal-system description (CIA World Factbook, public domain); no statutes, gazettes or case law ingested, and Factbook recency is not guaranteed Description only, no document corpus. source |
